序號(hào)
| English | 中文 | |
| 1 | inertia sensor | 慣性傳感器 | 
| 2 | transport of dangerous goods | 危險(xiǎn)品運(yùn)輸 | 
| 3 | aircraft ID | 飛行器ID | 
| 4 | aircraft weight | 飛行器重量 | 
| 5 | aircraft status indicator | 飛行器狀態(tài)指示燈 | 
| 6 | aircraft registration | 飛行器登記 | 
| 7 | base station | 通訊基站 | 
| 8 | bridge inspection | 橋梁檢測(cè) | 
| 9 | firsheye lens | 魚眼鏡頭 | 
| 10 | VLOS(visual line of sight) drone | 視距內(nèi)運(yùn)行無人機(jī) | 
| 11 | quadcoper | 四軸飛行器 | 
| 12 | airspace diversity | 空間分集 | 
| 13 | airspace around airports,etc. | 機(jī)場(chǎng)等周邊領(lǐng)域 | 
| 14 | aerial photography drone | 航拍無人機(jī) | 
| 15 | military drone | 軍用無人機(jī) | 
| 16 | path correction | 航線修正 | 
| 17 | extinction filter | 中性灰濾光片 | 
| 18 | high resolution data | 高分辨率數(shù)據(jù) | 
| 19 | aerial photography | 空中攝影(航拍) | 
| 20 | high frequency vibration | 高頻振蕩 | 
| 21 | altitude hold | 高度維持 | 
| 22 | altitude sensor | 高度傳感器 | 
| 23 | high power zoom | 高變焦 | 
| 24 | rear vision system | 后市視覺系統(tǒng) | 
| 25 | fixed wing | 固定翼 | 
| 26 | command telemetry | 指令與遙測(cè) | 
| 27 | jamming | 干擾 | 
| 28 | compass | 指南針 | 
| 29 | compass calibration | 指南針校準(zhǔn) | 
| 30 | servo | 伺服 | 
| 31 | servo connector | 伺服連接器 | 
| 32 | communications relay in times of disaster | 發(fā)生災(zāi)害時(shí)通信中斷 | 
| 33 | disaster monitoring | 災(zāi)害監(jiān)測(cè) | 
| 34 | maximum payload | 最大任務(wù)載荷 | 
| 35 | cyber attack | 網(wǎng)絡(luò)攻擊 | 
| 36 | cyber security | 網(wǎng)絡(luò)安全 | 
| 37 | industrial drone | 工業(yè)用無人機(jī) | 
| 38 | gesture mode | 手勢(shì)自拍 | 
| 39 | geofence | 地理圍欄 | 
| 40 | visual sensor | 視覺傳感器 | 
| 41 | time diversity | 時(shí)間多樣性 | 
| 42 | automation | 自動(dòng)化 | 
| 43 | auto return | 自動(dòng)返航 | 
| 44 | auto shooting | 自動(dòng)拍攝 | 
| 45 | auto charge | 自動(dòng)充電 | 
| 46 | autopilot | 自動(dòng)操控 | 
| 47 | auto follow | 自動(dòng)跟蹤 | 
| 48 | automatic flight path creation | 自動(dòng)規(guī)劃航線 | 
 
       
      







 ?
?